Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
Period | 30 Minutes (M30) 2009.01.02 10:00 - 2013.09.11 23:30 (2009.01.01 - 2013.09.12) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MagicNumber=0; SignalMail=false; EachTickMode=true; Lots=1; Slippage=3; UseStopLoss=false; StopLoss=30; UseTakeProfit=false; TakeProfit=60; UseTrailingStop=false; TrailingStop=30; EquityAmount=10100; | ||||
Bars in test | 58991 | Ticks modelled | 49045982 | Modelling quality | n/a |
Mismatched charts errors | 432 | ||||
Initial deposit | 8000.00 | ||||
Total net profit | 238096.11 | Gross profit | 395298.58 | Gross loss | -157202.47 |
Profit factor | 2.51 | Expected payoff | 86.17 | ||
Absolute drawdown | 5770.11 | Maximal drawdown | 11127.26 (7.43%) | Relative drawdown | 74.06% (6365.90) |
Total trades | 2763 | Short positions (won %) | 749 (86.52%) | Long positions (won %) | 2014 (52.18%) |
Profit trades (% of total) | 1699 (61.49%) | Loss trades (% of total) | 1064 (38.51%) | ||
Largest | profit trade | 3934.41 | loss trade | -19365.50 | |
Average | profit trade | 232.67 | loss trade | -147.75 | |
Maximum | consecutive wins (profit in money) | 31 (4648.93) | consecutive losses (loss in money) | 30 (-531.05) | |
Maximal | consecutive profit (count of wins) | 20114.57 (25) | consecutive loss (count of losses) | -19365.50 (1) | |
Average | consecutive wins | 7 | consecutive losses | 4 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2009.01.02 20:08 | sell | 1 | 1.00 | 1.0772 | 0.0000 | 0.0000 | ||
2 | 2009.01.07 09:00 | buy | 2 | 1.00 | 1.1078 | 0.0000 | 0.0000 | ||
3 | 2009.01.09 15:07 | close | 2 | 1.00 | 1.1079 | 0.0000 | 0.0000 | 5.26 | 8005.26 |
4 | 2009.01.12 17:51 | buy | 3 | 1.00 | 1.1148 | 0.0000 | 0.0000 | ||
5 | 2009.01.13 02:00 | close | 3 | 1.00 | 1.1184 | 0.0000 | 0.0000 | 320.95 | 8326.21 |
6 | 2009.01.14 02:30 | buy | 4 | 1.00 | 1.1152 | 0.0000 | 0.0000 | ||
7 | 2009.01.14 10:00 | close | 4 | 1.00 | 1.1197 | 0.0000 | 0.0000 | 401.89 | 8728.10 |
8 | 2009.01.16 01:32 | buy | 5 | 1.00 | 1.1222 | 0.0000 | 0.0000 | ||
9 | 2009.01.19 09:34 | close | 5 | 1.00 | 1.1224 | 0.0000 | 0.0000 | 16.88 | 8744.98 |
10 | 2009.01.21 04:00 | buy | 6 | 1.00 | 1.1426 | 0.0000 | 0.0000 | ||
11 | 2009.01.21 19:00 | close | 6 | 1.00 | 1.1561 | 0.0000 | 0.0000 | 1167.72 | 9912.70 |
12 | 2009.01.22 16:00 | buy | 7 | 1.00 | 1.1540 | 0.0000 | 0.0000 | ||
13 | 2009.01.23 09:00 | close | 7 | 1.00 | 1.1615 | 0.0000 | 0.0000 | 644.78 | 10557.48 |
14 | 2009.01.23 18:30 | buy | 8 | 1.00 | 1.1600 | 0.0000 | 0.0000 | ||
15 | 2009.01.30 13:00 | close | 8 | 1.00 | 1.1614 | 0.0000 | 0.0000 | 113.95 | 10671.42 |
16 | 2009.02.02 13:00 | buy | 9 | 1.00 | 1.1607 | 0.0000 | 0.0000 | ||
17 | 2009.02.03 10:30 | close | 9 | 1.00 | 1.1646 | 0.0000 | 0.0000 | 333.94 | 11005.36 |
18 | 2009.02.03 13:00 | buy | 10 | 1.00 | 1.1573 | 0.0000 | 0.0000 | ||
19 | 2009.02.04 12:30 | close | 10 | 1.00 | 1.1592 | 0.0000 | 0.0000 | 162.97 | 11168.33 |
20 | 2009.02.05 11:52 | buy | 11 | 1.00 | 1.1597 | 0.0000 | 0.0000 | ||
21 | 2009.02.05 12:21 | close | 11 | 1.00 | 1.1608 | 0.0000 | 0.0000 | 94.76 | 11263.09 |
22 | 2009.02.06 11:00 | buy | 12 | 1.00 | 1.1692 | 0.0000 | 0.0000 | ||
23 | 2009.02.12 16:00 | close | 12 | 1.00 | 1.1700 | 0.0000 | 0.0000 | 62.73 | 11325.82 |
24 | 2009.02.13 05:04 | buy | 13 | 1.00 | 1.1586 | 0.0000 | 0.0000 | ||
25 | 2009.02.13 12:56 | close | 13 | 1.00 | 1.1602 | 0.0000 | 0.0000 | 137.91 | 11463.73 |
26 | 2009.02.16 14:30 | buy | 14 | 1.00 | 1.1659 | 0.0000 | 0.0000 | ||
27 | 2009.02.17 01:30 | close | 14 | 1.00 | 1.1694 | 0.0000 | 0.0000 | 298.36 | 11762.08 |
28 | 2009.02.18 20:30 | buy | 15 | 1.00 | 1.1761 | 0.0000 | 0.0000 | ||
29 | 2009.02.19 05:30 | close | 15 | 1.00 | 1.1801 | 0.0000 | 0.0000 | 336.12 | 12098.21 |
30 | 2009.02.20 18:00 | buy | 16 | 1.00 | 1.1682 | 0.0000 | 0.0000 | ||
31 | 2009.02.25 05:00 | close | 16 | 1.00 | 1.1749 | 0.0000 | 0.0000 | 567.43 | 12665.64 |
32 | 2009.02.25 13:00 | buy | 17 | 1.00 | 1.1622 | 0.0000 | 0.0000 | ||
33 | 2009.02.27 01:17 | close | 17 | 1.00 | 1.1779 | 0.0000 | 0.0000 | 1329.11 | 13994.75 |
34 | 2009.03.03 07:30 | buy | 18 | 1.00 | 1.1702 | 0.0000 | 0.0000 | ||
35 | 2009.03.09 14:00 | close | 18 | 1.00 | 1.1753 | 0.0000 | 0.0000 | 428.28 | 14423.03 |
36 | 2009.03.10 07:30 | buy | 19 | 1.00 | 1.1599 | 0.0000 | 0.0000 | ||
37 | 2009.03.11 06:00 | close | 19 | 1.00 | 1.1657 | 0.0000 | 0.0000 | 496.62 | 14919.65 |
38 | 2009.03.11 12:30 | buy | 20 | 1.00 | 1.1609 | 0.0000 | 0.0000 | ||
39 | 2009.03.12 07:30 | close | 20 | 1.00 | 1.1666 | 0.0000 | 0.0000 | 485.77 | 15405.42 |
40 | 2009.03.12 14:00 | buy | 21 | 1.00 | 1.1592 | 0.0000 | 0.0000 | ||
41 | 2009.03.12 14:30 | close | 21 | 1.00 | 1.1895 | 0.0000 | 0.0000 | 2547.29 | 17952.71 |
42 | 2009.03.16 11:30 | buy | 22 | 1.00 | 1.1839 | 0.0000 | 0.0000 | ||
43 | 2009.03.17 07:00 | close | 22 | 1.00 | 1.1878 | 0.0000 | 0.0000 | 327.40 | 18280.11 |
44 | 2009.03.18 11:30 | buy | 23 | 1.00 | 1.1758 | 0.0000 | 0.0000 | ||
45 | 2009.04.21 02:00 | close | 23 | 1.00 | 1.1791 | 0.0000 | 0.0000 | 247.84 | 18527.95 |
46 | 2009.04.21 11:00 | buy | 24 | 1.00 | 1.1690 | 0.0000 | 0.0000 | ||
47 | 2009.04.21 11:00 | close | 24 | 1.00 | 1.1687 | 0.0000 | 0.0000 | -25.67 | 18502.28 |
48 | 2009.04.21 11:00 | close | 1 | 1.00 | 1.1689 | 0.0000 | 0.0000 | -8046.57 | 10455.72 |
49 | 2009.04.21 11:00 | buy | 25 | 1.00 | 1.1688 | 0.0000 | 0.0000 | ||
50 | 2009.04.21 11:00 | close | 25 | 1.00 | 1.1685 | 0.0000 | 0.0000 | -25.67 | 10430.05 |
51 | 2009.04.21 11:00 | buy | 26 | 1.00 | 1.1686 | 0.0000 | 0.0000 | ||
52 | 2009.04.21 11:00 | close | 26 | 1.00 | 1.1683 | 0.0000 | 0.0000 | -25.68 | 10404.37 |
53 | 2009.04.21 11:00 | buy | 27 | 1.00 | 1.1684 | 0.0000 | 0.0000 | ||
54 | 2009.04.21 11:54 | close | 27 | 1.00 | 1.1696 | 0.0000 | 0.0000 | 102.60 | 10506.97 |
55 | 2009.04.21 11:54 | buy | 28 | 1.00 | 1.1697 | 0.0000 | 0.0000 | ||
56 | 2009.04.21 13:42 | close | 28 | 1.00 | 1.1708 | 0.0000 | 0.0000 | 93.95 | 10600.92 |
57 | 2009.04.21 21:00 | sell | 29 | 1.00 | 1.1742 | 0.0000 | 0.0000 | ||
58 | 2009.04.22 10:04 | close | 29 | 1.00 | 1.1703 | 0.0000 | 0.0000 | 331.37 | 10932.28 |
59 | 2009.04.22 10:30 | buy | 30 | 1.00 | 1.1692 | 0.0000 | 0.0000 | ||
60 | 2009.04.22 10:30 | close | 30 | 1.00 | 1.1691 | 0.0000 | 0.0000 | -8.55 | 10923.73 |
61 | 2009.04.22 10:30 | buy | 31 | 1.00 | 1.1692 | 0.0000 | 0.0000 | ||
62 | 2009.04.22 10:30 | close | 31 | 1.00 | 1.1691 | 0.0000 | 0.0000 | -8.55 | 10915.18 |
63 | 2009.04.22 10:30 | buy | 32 | 1.00 | 1.1692 | 0.0000 | 0.0000 | ||
64 | 2009.04.22 10:41 | close | 32 | 1.00 | 1.1702 | 0.0000 | 0.0000 | 85.46 | 11000.64 |
65 | 2009.04.22 10:41 | buy | 33 | 1.00 | 1.1705 | 0.0000 | 0.0000 | ||
66 | 2009.04.23 03:34 | close | 33 | 1.00 | 1.1717 | 0.0000 | 0.0000 | 99.59 | 11100.24 |
67 | 2009.04.23 05:22 | sell | 34 | 1.00 | 1.1733 | 0.0000 | 0.0000 | ||
68 | 2009.04.23 07:27 | close | 34 | 1.00 | 1.1721 | 0.0000 | 0.0000 | 102.38 | 11202.62 |
69 | 2009.04.23 09:35 | sell | 35 | 1.00 | 1.1766 | 0.0000 | 0.0000 | ||
70 | 2009.04.23 11:05 | close | 35 | 1.00 | 1.1754 | 0.0000 | 0.0000 | 102.09 | 11304.71 |
71 | 2009.04.23 11:30 | buy | 36 | 1.00 | 1.1610 | 0.0000 | 0.0000 | ||
72 | 2009.04.23 14:31 | close | 36 | 1.00 | 1.1622 | 0.0000 | 0.0000 | 103.25 | 11407.96 |
73 | 2009.04.24 10:30 | buy | 37 | 1.00 | 1.1388 | 0.0000 | 0.0000 | ||
74 | 2009.04.24 10:33 | close | 37 | 1.00 | 1.1399 | 0.0000 | 0.0000 | 96.50 | 11504.46 |
75 | 2009.04.24 10:33 | buy | 38 | 1.00 | 1.1402 | 0.0000 | 0.0000 | ||
76 | 2009.04.24 10:40 | close | 38 | 1.00 | 1.1413 | 0.0000 | 0.0000 | 96.38 | 11600.84 |
77 | 2009.04.24 10:40 | buy | 39 | 1.00 | 1.1414 | 0.0000 | 0.0000 | ||
78 | 2009.04.24 11:24 | close | 39 | 1.00 | 1.1426 | 0.0000 | 0.0000 | 105.02 | 11705.86 |
79 | 2009.04.24 11:25 | buy | 40 | 1.00 | 1.1429 | 0.0000 | 0.0000 | ||
80 | 2009.04.24 13:31 | close | 40 | 1.00 | 1.1440 | 0.0000 | 0.0000 | 96.15 | 11802.01 |
81 | 2009.04.27 18:00 | buy | 41 | 1.00 | 1.1474 | 0.0000 | 0.0000 | ||
82 | 2009.04.27 19:00 | close | 41 | 1.00 | 1.1486 | 0.0000 | 0.0000 | 104.48 | 11906.49 |
83 | 2009.04.28 14:00 | sell | 42 | 1.00 | 1.1674 | 0.0000 | 0.0000 | ||
84 | 2009.04.28 14:23 | close | 42 | 1.00 | 1.1663 | 0.0000 | 0.0000 | 94.32 | 12000.81 |
85 | 2009.04.28 14:23 | sell | 43 | 1.00 | 1.1662 | 0.0000 | 0.0000 | ||
86 | 2009.04.28 14:45 | close | 43 | 1.00 | 1.1650 | 0.0000 | 0.0000 | 103.00 | 12103.81 |
87 | 2009.04.28 15:30 | buy | 44 | 1.00 | 1.1529 | 0.0000 | 0.0000 | ||
88 | 2009.04.28 15:59 | close | 44 | 1.00 | 1.1541 | 0.0000 | 0.0000 | 103.98 | 12207.79 |
89 | 2009.04.28 15:59 | buy | 45 | 1.00 | 1.1542 | 0.0000 | 0.0000 | ||
90 | 2009.04.29 09:33 | sell | 46 | 1.00 | 1.1503 | 0.0000 | 0.0000 | ||
91 | 2009.04.29 20:30 | close | 46 | 1.00 | 1.1376 | 0.0000 | 0.0000 | 1116.39 | 13324.18 |
92 | 2009.04.30 06:04 | close | 45 | 1.00 | 1.1426 | 0.0000 | 0.0000 | -1019.00 | 12305.18 |
93 | 2009.04.30 06:30 | sell | 47 | 1.00 | 1.1427 | 0.0000 | 0.0000 | ||
94 | 2009.04.30 08:11 | close | 47 | 1.00 | 1.1416 | 0.0000 | 0.0000 | 96.36 | 12401.54 |
95 | 2009.04.30 09:00 | buy | 48 | 1.00 | 1.1298 | 0.0000 | 0.0000 | ||
96 | 2009.04.30 09:06 | close | 48 | 1.00 | 1.1310 | 0.0000 | 0.0000 | 106.10 | 12507.64 |
97 | 2009.04.30 09:06 | buy | 49 | 1.00 | 1.1311 | 0.0000 | 0.0000 | ||
98 | 2009.04.30 09:34 | close | 49 | 1.00 | 1.1322 | 0.0000 | 0.0000 | 97.16 | 12604.80 |
99 | 2009.05.01 00:01 | buy | 50 | 1.00 | 1.1412 | 0.0000 | 0.0000 | ||
100 | 2009.05.01 01:34 | close | 50 | 1.00 | 1.1423 | 0.0000 | 0.0000 | 96.30 | 12701.10 |
101 | 2009.05.01 10:30 | sell | 51 | 1.00 | 1.1487 | 0.0000 | 0.0000 | ||
102 | 2009.05.01 10:53 | close | 51 | 1.00 | 1.1475 | 0.0000 | 0.0000 | 104.58 | 12805.68 |
103 | 2009.05.01 10:53 | sell | 52 | 1.00 | 1.1474 | 0.0000 | 0.0000 | ||
104 | 2009.05.01 10:59 | close | 52 | 1.00 | 1.1463 | 0.0000 | 0.0000 | 95.96 | 12901.64 |
105 | 2009.05.01 10:59 | sell | 53 | 1.00 | 1.1462 | 0.0000 | 0.0000 | ||
106 | 2009.05.01 12:33 | close | 53 | 1.00 | 1.1450 | 0.0000 | 0.0000 | 104.80 | 13006.44 |
107 | 2009.05.04 00:01 | buy | 54 | 1.00 | 1.1352 | 0.0000 | 0.0000 | ||
108 | 2009.05.04 00:50 | close | 54 | 1.00 | 1.1363 | 0.0000 | 0.0000 | 96.81 | 13103.25 |
109 | 2009.05.04 00:50 | buy | 55 | 1.00 | 1.1364 | 0.0000 | 0.0000 | ||
110 | 2009.05.04 01:29 | close | 55 | 1.00 | 1.1376 | 0.0000 | 0.0000 | 105.49 | 13208.74 |
111 | 2009.05.04 01:29 | buy | 56 | 1.00 | 1.1379 | 0.0000 | 0.0000 | ||
112 | 2009.05.04 08:09 | close | 56 | 1.00 | 1.1391 | 0.0000 | 0.0000 | 105.35 | 13314.09 |
113 | 2009.05.04 10:30 | sell | 57 | 1.00 | 1.1415 | 0.0000 | 0.0000 | ||
114 | 2009.05.04 10:53 | close | 57 | 1.00 | 1.1405 | 0.0000 | 0.0000 | 87.68 | 13401.77 |
115 | 2009.05.04 10:53 | sell | 58 | 1.00 | 1.1404 | 0.0000 | 0.0000 | ||
116 | 2009.05.04 16:06 | close | 58 | 1.00 | 1.1392 | 0.0000 | 0.0000 | 105.34 | 13507.11 |
117 | 2009.05.04 17:30 | buy | 59 | 1.00 | 1.1308 | 0.0000 | 0.0000 | ||
118 | 2009.05.05 02:39 | close | 59 | 1.00 | 1.1319 | 0.0000 | 0.0000 | 96.24 | 13603.35 |
119 | 2009.05.05 03:00 | sell | 60 | 1.00 | 1.1330 | 0.0000 | 0.0000 | ||
120 | 2009.05.05 12:28 | close | 60 | 1.00 | 1.1319 | 0.0000 | 0.0000 | 97.18 | 13700.53 |
121 | 2009.05.06 04:00 | sell | 61 | 1.00 | 1.1436 | 0.0000 | 0.0000 | ||
122 | 2009.05.06 11:58 | close | 61 | 1.00 | 1.1334 | 0.0000 | 0.0000 | 899.95 | 14600.48 |
123 | 2009.05.06 12:00 | buy | 62 | 1.00 | 1.1328 | 0.0000 | 0.0000 | ||
124 | 2009.05.06 12:00 | close | 62 | 1.00 | 1.1325 | 0.0000 | 0.0000 | -26.49 | 14573.99 |
125 | 2009.05.06 12:00 | buy | 63 | 1.00 | 1.1328 | 0.0000 | 0.0000 | ||
126 | 2009.05.06 12:00 | close | 63 | 1.00 | 1.1325 | 0.0000 | 0.0000 | -26.49 | 14547.50 |
127 | 2009.05.06 12:00 | buy | 64 | 1.00 | 1.1328 | 0.0000 | 0.0000 | ||
128 | 2009.05.06 12:00 | close | 64 | 1.00 | 1.1325 | 0.0000 | 0.0000 | -26.49 | 14521.01 |
129 | 2009.05.06 12:00 | buy | 65 | 1.00 | 1.1328 | 0.0000 | 0.0000 | ||
130 | 2009.05.06 12:00 | close | 65 | 1.00 | 1.1325 | 0.0000 | 0.0000 | -26.49 | 14494.52 |
131 | 2009.05.06 12:00 | buy | 66 | 1.00 | 1.1328 | 0.0000 | 0.0000 | ||
132 | 2009.05.06 12:00 | close | 66 | 1.00 | 1.1325 | 0.0000 | 0.0000 | -26.49 | 14468.03 |
133 | 2009.05.06 12:00 | buy | 67 | 1.00 | 1.1328 | 0.0000 | 0.0000 | ||
134 | 2009.05.06 12:00 | close | 67 | 1.00 | 1.1325 | 0.0000 | 0.0000 | -26.49 | 14441.54 |
135 | 2009.05.06 12:00 | buy | 68 | 1.00 | 1.1328 | 0.0000 | 0.0000 | ||
136 | 2009.05.06 12:48 | close | 68 | 1.00 | 1.1335 | 0.0000 | 0.0000 | 61.76 | 14503.30 |
137 | 2009.05.06 12:48 | buy | 69 | 1.00 | 1.1336 | 0.0000 | 0.0000 | ||
138 | 2009.05.06 13:10 | close | 69 | 1.00 | 1.1347 | 0.0000 | 0.0000 | 96.94 | 14600.24 |
139 | 2009.05.06 13:15 | buy | 70 | 1.00 | 1.1361 | 0.0000 | 0.0000 | ||
140 | 2009.05.06 16:06 | close | 70 | 1.00 | 1.1373 | 0.0000 | 0.0000 | 105.51 | 14705.75 |
141 | 2009.05.07 02:03 | sell | 71 | 1.00 | 1.1398 | 0.0000 | 0.0000 | ||
142 | 2009.05.07 08:06 | close | 71 | 1.00 | 1.1350 | 0.0000 | 0.0000 | 422.91 | 15128.66 |
143 | 2009.05.07 15:00 | buy | 72 | 1.00 | 1.1333 | 0.0000 | 0.0000 | ||
144 | 2009.05.07 15:00 | close | 72 | 1.00 | 1.1332 | 0.0000 | 0.0000 | -8.82 | 15119.84 |
145 | 2009.05.07 15:00 | buy | 73 | 1.00 | 1.1333 | 0.0000 | 0.0000 | ||
146 | 2009.05.07 15:00 | close | 73 | 1.00 | 1.1333 | 0.0000 | 0.0000 | 0.00 | 15119.84 |
147 | 2009.05.07 15:00 | buy | 74 | 1.00 | 1.1334 | 0.0000 | 0.0000 | ||
148 | 2009.05.07 15:00 | close | 74 | 1.00 | 1.1333 | 0.0000 | 0.0000 | -8.82 | 15111.02 |
149 | 2009.05.07 15:00 | buy | 75 | 1.00 | 1.1334 | 0.0000 | 0.0000 | ||
150 | 2009.05.08 00:26 | close | 75 | 1.00 | 1.1345 | 0.0000 | 0.0000 | 96.02 | 15207.03 |
151 | 2009.05.08 12:30 | sell | 76 | 1.00 | 1.1421 | 0.0000 | 0.0000 | ||
152 | 2009.05.08 13:02 | close | 76 | 1.00 | 1.1410 | 0.0000 | 0.0000 | 96.41 | 15303.44 |
153 | 2009.05.08 15:00 | buy | 77 | 1.00 | 1.1212 | 0.0000 | 0.0000 | ||
154 | 2009.05.08 15:02 | close | 77 | 1.00 | 1.1223 | 0.0000 | 0.0000 | 98.01 | 15401.45 |
155 | 2009.05.08 15:02 | buy | 78 | 1.00 | 1.1224 | 0.0000 | 0.0000 | ||
156 | 2009.05.08 16:19 | close | 78 | 1.00 | 1.1236 | 0.0000 | 0.0000 | 106.80 | 15508.25 |
157 | 2009.05.08 16:26 | buy | 79 | 1.00 | 1.1249 | 0.0000 | 0.0000 | ||
158 | 2009.05.11 09:30 | sell | 80 | 1.00 | 1.1122 | 0.0000 | 0.0000 | ||
159 | 2009.05.12 17:30 | close | 80 | 1.00 | 1.1054 | 0.0000 | 0.0000 | 613.28 | 16121.53 |
160 | 2009.05.13 11:59 | close | 79 | 1.00 | 1.1191 | 0.0000 | 0.0000 | -521.10 | 15600.43 |
161 | 2009.05.13 14:30 | buy | 81 | 1.00 | 1.1056 | 0.0000 | 0.0000 | ||
162 | 2009.05.13 14:34 | close | 81 | 1.00 | 1.1068 | 0.0000 | 0.0000 | 108.42 | 15708.85 |
163 | 2009.05.13 14:34 | buy | 82 | 1.00 | 1.1069 | 0.0000 | 0.0000 | ||
164 | 2009.05.13 14:38 | close | 82 | 1.00 | 1.1080 | 0.0000 | 0.0000 | 99.28 | 15808.13 |
165 | 2009.05.13 14:38 | buy | 83 | 1.00 | 1.1081 | 0.0000 | 0.0000 | ||
166 | 2009.05.13 15:41 | close | 83 | 1.00 | 1.1092 | 0.0000 | 0.0000 | 99.17 | 15907.30 |
167 | 2009.05.14 04:33 | sell | 84 | 1.00 | 1.1115 | 0.0000 | 0.0000 | ||
168 | 2009.05.14 13:53 | close | 84 | 1.00 | 1.1104 | 0.0000 | 0.0000 | 99.06 | 16006.36 |
169 | 2009.05.14 15:39 | buy | 85 | 1.00 | 1.1089 | 0.0000 | 0.0000 | ||
170 | 2009.05.14 15:54 | close | 85 | 1.00 | 1.1100 | 0.0000 | 0.0000 | 99.10 | 16105.46 |
171 | 2009.05.14 15:54 | buy | 86 | 1.00 | 1.1101 | 0.0000 | 0.0000 | ||
172 | 2009.05.15 03:46 | close | 86 | 1.00 | 1.1112 | 0.0000 | 0.0000 | 98.05 | 16203.51 |
173 | 2009.05.15 11:00 | sell | 87 | 1.00 | 1.1179 | 0.0000 | 0.0000 | ||
174 | 2009.05.15 11:06 | close | 87 | 1.00 | 1.1168 | 0.0000 | 0.0000 | 98.50 | 16302.01 |
175 | 2009.05.15 11:06 | sell | 88 | 1.00 | 1.1165 | 0.0000 | 0.0000 | ||
176 | 2009.05.15 13:59 | close | 88 | 1.00 | 1.1108 | 0.0000 | 0.0000 | 513.14 | 16815.15 |
177 | 2009.05.15 16:00 | buy | 89 | 1.00 | 1.1053 | 0.0000 | 0.0000 | ||
178 | 2009.05.15 16:00 | close | 89 | 1.00 | 1.1052 | 0.0000 | 0.0000 | -9.05 | 16806.10 |
179 | 2009.05.15 16:00 | buy | 90 | 1.00 | 1.1053 | 0.0000 | 0.0000 | ||
180 | 2009.05.15 16:00 | close | 90 | 1.00 | 1.1052 | 0.0000 | 0.0000 | -9.05 | 16797.05 |
181 | 2009.05.15 16:00 | buy | 91 | 1.00 | 1.1053 | 0.0000 | 0.0000 | ||
182 | 2009.05.15 16:00 | close | 91 | 1.00 | 1.1052 | 0.0000 | 0.0000 | -9.05 | 16788.00 |
183 | 2009.05.15 16:00 | buy | 92 | 1.00 | 1.1053 | 0.0000 | 0.0000 | ||
184 | 2009.05.15 16:00 | close | 92 | 1.00 | 1.1055 | 0.0000 | 0.0000 | 18.09 | 16806.09 |
185 | 2009.05.15 16:00 | buy | 93 | 1.00 | 1.1058 | 0.0000 | 0.0000 | ||
186 | 2009.05.15 16:14 | close | 93 | 1.00 | 1.1069 | 0.0000 | 0.0000 | 99.38 | 16905.47 |
187 | 2009.05.15 16:14 | buy | 94 | 1.00 | 1.1070 | 0.0000 | 0.0000 | ||
188 | 2009.05.15 17:45 | close | 94 | 1.00 | 1.1081 | 0.0000 | 0.0000 | 99.27 | 17004.74 |
189 | 2009.05.18 14:00 | buy | 95 | 1.00 | 1.1199 | 0.0000 | 0.0000 | ||
190 | 2009.05.18 16:12 | close | 95 | 1.00 | 1.1210 | 0.0000 | 0.0000 | 98.13 | 17102.87 |
191 | 2009.05.19 09:00 | buy | 96 | 1.00 | 1.1133 | 0.0000 | 0.0000 | ||
192 | 2009.05.19 15:01 | close | 96 | 1.00 | 1.1144 | 0.0000 | 0.0000 | 98.71 | 17201.58 |
193 | 2009.05.19 21:00 | buy | 97 | 1.00 | 1.1075 | 0.0000 | 0.0000 | ||
194 | 2009.05.19 21:56 | close | 97 | 1.00 | 1.1086 | 0.0000 | 0.0000 | 99.22 | 17300.80 |
195 | 2009.05.19 21:57 | buy | 98 | 1.00 | 1.1090 | 0.0000 | 0.0000 | ||
196 | 2009.05.20 02:30 | close | 98 | 1.00 | 1.1102 | 0.0000 | 0.0000 | 107.15 | 17407.95 |
197 | 2009.05.20 13:00 | buy | 99 | 1.00 | 1.1061 | 0.0000 | 0.0000 | ||
198 | 2009.05.21 13:30 | sell | 100 | 1.00 | 1.1025 | 0.0000 | 0.0000 | ||
199 | 2009.05.21 19:00 | close | 100 | 1.00 | 1.0936 | 0.0000 | 0.0000 | 813.83 | 18221.78 |
200 | 2009.05.26 03:00 | sell | 101 | 1.00 | 1.0850 | 0.0000 | 0.0000 | ||
201 | 2009.05.27 15:34 | close | 101 | 1.00 | 1.0833 | 0.0000 | 0.0000 | 155.05 | 18376.83 |
202 | 2009.05.27 23:00 | sell | 102 | 1.00 | 1.0930 | 0.0000 | 0.0000 | ||
203 | 2009.05.28 10:00 | close | 102 | 1.00 | 1.0897 | 0.0000 | 0.0000 | 297.19 | 18674.01 |
204 | 2009.06.01 16:30 | sell | 103 | 1.00 | 1.0715 | 0.0000 | 0.0000 | ||
205 | 2009.06.02 12:30 | close | 103 | 1.00 | 1.0652 | 0.0000 | 0.0000 | 589.56 | 19263.57 |
206 | 2009.06.03 02:04 | sell | 104 | 1.00 | 1.0626 | 0.0000 | 0.0000 | ||
207 | 2009.08.03 16:30 | close | 104 | 1.00 | 1.0584 | 0.0000 | 0.0000 | 281.91 | 19545.48 |
208 | 2009.08.04 06:00 | sell | 105 | 1.00 | 1.0615 | 0.0000 | 0.0000 | ||
209 | 2009.08.04 19:20 | close | 105 | 1.00 | 1.0599 | 0.0000 | 0.0000 | 150.96 | 19696.44 |
210 | 2009.08.05 09:00 | sell | 106 | 1.00 | 1.0620 | 0.0000 | 0.0000 | ||
211 | 2009.08.21 09:30 | close | 106 | 1.00 | 1.0615 | 0.0000 | 0.0000 | 13.19 | 19709.62 |
212 | 2009.08.24 07:45 | sell | 107 | 1.00 | 1.0593 | 0.0000 | 0.0000 | ||
213 | 2009.08.25 13:30 | close | 107 | 1.00 | 1.0576 | 0.0000 | 0.0000 | 158.86 | 19868.48 |
214 | 2009.08.26 13:30 | sell | 108 | 1.00 | 1.0644 | 0.0000 | 0.0000 | ||
215 | 2009.08.27 20:30 | close | 108 | 1.00 | 1.0552 | 0.0000 | 0.0000 | 866.22 | 20734.70 |
216 | 2009.08.28 08:30 | sell | 109 | 1.00 | 1.0596 | 0.0000 | 0.0000 | ||
217 | 2009.08.31 16:30 | close | 109 | 1.00 | 1.0575 | 0.0000 | 0.0000 | 196.70 | 20931.39 |
218 | 2009.09.01 13:00 | sell | 110 | 1.00 | 1.0604 | 0.0000 | 0.0000 | ||
219 | 2009.09.02 19:00 | close | 110 | 1.00 | 1.0587 | 0.0000 | 0.0000 | 158.69 | 21090.08 |
220 | 2009.09.04 15:00 | sell | 111 | 1.00 | 1.0668 | 0.0000 | 0.0000 | ||
221 | 2009.09.07 08:30 | close | 111 | 1.00 | 1.0576 | 0.0000 | 0.0000 | 868.01 | 21958.09 |
222 | 2009.09.07 17:20 | close | 99 | 1.00 | 1.0600 | 0.0000 | 0.0000 | -4452.68 | 17505.41 |
223 | 2009.09.08 08:00 | buy | 112 | 1.00 | 1.0587 | 0.0000 | 0.0000 | ||
224 | 2009.09.09 09:30 | sell | 113 | 1.00 | 1.0484 | 0.0000 | 0.0000 | ||
225 | 2009.09.09 14:00 | close | 113 | 1.00 | 1.0449 | 0.0000 | 0.0000 | 334.96 | 17840.37 |
226 | 2009.09.14 02:30 | sell | 114 | 1.00 | 1.0395 | 0.0000 | 0.0000 | ||
227 | 2009.09.14 15:30 | close | 114 | 1.00 | 1.0373 | 0.0000 | 0.0000 | 212.09 | 18052.46 |
228 | 2009.09.15 09:30 | sell | 115 | 1.00 | 1.0370 | 0.0000 | 0.0000 | ||
