Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
Period | 30 Minutes (M30) 2012.08.01 00:00 - 2013.09.23 23:30 (2012.08.01 - 2013.09.24) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MagicNumber=0; SignalMail=false; EachTickMode=true; Lots=1; Slippage=3; UseStopLoss=false; StopLoss=30; UseTakeProfit=false; TakeProfit=60; UseTrailingStop=false; TrailingStop=30; EquityAmount=10100; | ||||
Bars in test | 15120 | Ticks modelled | 12557178 | Modelling quality | n/a |
Mismatched charts errors | 452 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 45548.60 | Gross profit | 86892.23 | Gross loss | -41343.63 |
Profit factor | 2.10 | Expected payoff | 78.80 | ||
Absolute drawdown | 1953.01 | Maximal drawdown | 5475.81 (21.40%) | Relative drawdown | 29.22% (4207.97) |
Total trades | 578 | Short positions (won %) | 154 (85.71%) | Long positions (won %) | 424 (45.05%) |
Profit trades (% of total) | 323 (55.88%) | Loss trades (% of total) | 255 (44.12%) | ||
Largest | profit trade | 3076.65 | loss trade | -6087.89 | |
Average | profit trade | 269.02 | loss trade | -162.13 | |
Maximum | consecutive wins (profit in money) | 30 (5856.38) | consecutive losses (loss in money) | 21 (-912.35) | |
Maximal | consecutive profit (count of wins) | 6627.48 (15) | consecutive loss (count of losses) | -6087.89 (1) | |
Average | consecutive wins | 6 | consecutive losses | 4 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2012.08.01 11:00 | buy | 1 | 1.00 | 0.9759 | 0.0000 | 0.0000 | ||
2 | 2012.08.01 13:00 | close | 1 | 1.00 | 0.9769 | 0.0000 | 0.0000 | 102.36 | 10102.36 |
3 | 2012.08.01 20:30 | sell | 2 | 1.00 | 0.9805 | 0.0000 | 0.0000 | ||
4 | 2012.08.02 11:30 | buy | 3 | 1.00 | 0.9820 | 0.0000 | 0.0000 | ||
5 | 2012.08.02 13:40 | close | 3 | 1.00 | 0.9838 | 0.0000 | 0.0000 | 182.96 | 10285.32 |
6 | 2012.08.02 13:45 | close | 2 | 1.00 | 0.9802 | 0.0000 | 0.0000 | 24.47 | 10309.79 |
7 | 2012.08.02 14:00 | buy | 4 | 1.00 | 0.9778 | 0.0000 | 0.0000 | ||
8 | 2012.08.02 14:40 | close | 4 | 1.00 | 0.9778 | 0.0000 | 0.0000 | 0.00 | 10309.79 |
9 | 2012.08.02 14:40 | buy | 5 | 1.00 | 0.9782 | 0.0000 | 0.0000 | ||
10 | 2012.08.02 14:42 | close | 5 | 1.00 | 0.9791 | 0.0000 | 0.0000 | 91.92 | 10401.71 |
11 | 2012.08.02 14:42 | buy | 6 | 1.00 | 0.9795 | 0.0000 | 0.0000 | ||
12 | 2012.08.02 14:50 | close | 6 | 1.00 | 0.9805 | 0.0000 | 0.0000 | 101.99 | 10503.70 |
13 | 2012.08.02 14:50 | buy | 7 | 1.00 | 0.9809 | 0.0000 | 0.0000 | ||
14 | 2012.08.02 14:50 | close | 7 | 1.00 | 0.9819 | 0.0000 | 0.0000 | 101.84 | 10605.54 |
15 | 2012.08.02 14:50 | buy | 8 | 1.00 | 0.9821 | 0.0000 | 0.0000 | ||
16 | 2012.08.02 14:53 | close | 8 | 1.00 | 0.9831 | 0.0000 | 0.0000 | 101.72 | 10707.26 |
17 | 2012.08.02 14:53 | buy | 9 | 1.00 | 0.9833 | 0.0000 | 0.0000 | ||
18 | 2012.08.02 14:54 | close | 9 | 1.00 | 0.9843 | 0.0000 | 0.0000 | 101.60 | 10808.86 |
19 | 2012.08.02 14:54 | buy | 10 | 1.00 | 0.9845 | 0.0000 | 0.0000 | ||
20 | 2012.08.02 15:00 | close | 10 | 1.00 | 0.9854 | 0.0000 | 0.0000 | 91.33 | 10900.19 |
21 | 2012.08.03 02:30 | sell | 11 | 1.00 | 0.9901 | 0.0000 | 0.0000 | ||
22 | 2012.08.03 09:28 | close | 11 | 1.00 | 0.9891 | 0.0000 | 0.0000 | 101.10 | 11001.29 |
23 | 2012.08.03 11:30 | buy | 12 | 1.00 | 0.9872 | 0.0000 | 0.0000 | ||
24 | 2012.08.03 14:30 | close | 12 | 1.00 | 0.9882 | 0.0000 | 0.0000 | 101.19 | 11102.48 |
25 | 2012.08.03 16:08 | buy | 13 | 1.00 | 0.9833 | 0.0000 | 0.0000 | ||
26 | 2012.08.07 07:30 | sell | 14 | 1.00 | 0.9717 | 0.0000 | 0.0000 | ||
27 | 2012.08.09 08:00 | close | 13 | 1.00 | 0.9861 | 0.0000 | 0.0000 | 277.81 | 11380.28 |
28 | 2012.08.13 00:00 | buy | 15 | 1.00 | 0.9775 | 0.0000 | 0.0000 | ||
29 | 2012.08.13 10:10 | close | 15 | 1.00 | 0.9803 | 0.0000 | 0.0000 | 285.63 | 11665.91 |
30 | 2012.08.13 13:15 | close | 14 | 1.00 | 0.9761 | 0.0000 | 0.0000 | -463.06 | 11202.85 |
31 | 2012.08.14 08:32 | buy | 16 | 1.00 | 0.9792 | 0.0000 | 0.0000 | ||
32 | 2012.08.14 11:00 | close | 16 | 1.00 | 0.9802 | 0.0000 | 0.0000 | 102.02 | 11304.87 |
33 | 2012.08.14 12:00 | sell | 17 | 1.00 | 0.9810 | 0.0000 | 0.0000 | ||
34 | 2012.08.16 16:30 | buy | 18 | 1.00 | 1.0011 | 0.0000 | 0.0000 | ||
35 | 2012.08.17 10:06 | close | 18 | 1.00 | 1.0072 | 0.0000 | 0.0000 | 604.62 | 11909.49 |
36 | 2012.08.20 00:00 | close | 17 | 1.00 | 0.9735 | 0.0000 | 0.0000 | 758.13 | 12667.62 |
37 | 2012.08.20 00:00 | buy | 19 | 1.00 | 0.9735 | 0.0000 | 0.0000 | ||
38 | 2012.08.20 00:00 | close | 19 | 1.00 | 0.9733 | 0.0000 | 0.0000 | -20.55 | 12647.07 |
39 | 2012.08.20 00:00 | buy | 20 | 1.00 | 0.9735 | 0.0000 | 0.0000 | ||
40 | 2012.08.20 00:00 | close | 20 | 1.00 | 0.9734 | 0.0000 | 0.0000 | -10.27 | 12636.80 |
41 | 2012.08.20 00:00 | buy | 21 | 1.00 | 0.9736 | 0.0000 | 0.0000 | ||
42 | 2012.08.20 00:00 | close | 21 | 1.00 | 0.9734 | 0.0000 | 0.0000 | -20.55 | 12616.25 |
43 | 2012.08.20 00:00 | buy | 22 | 1.00 | 0.9738 | 0.0000 | 0.0000 | ||
44 | 2012.08.20 00:00 | close | 22 | 1.00 | 0.9734 | 0.0000 | 0.0000 | -41.09 | 12575.16 |
45 | 2012.08.20 00:00 | buy | 23 | 1.00 | 0.9738 | 0.0000 | 0.0000 | ||
46 | 2012.08.20 00:00 | close | 23 | 1.00 | 0.9734 | 0.0000 | 0.0000 | -41.09 | 12534.07 |
47 | 2012.08.20 00:00 | buy | 24 | 1.00 | 0.9738 | 0.0000 | 0.0000 | ||
48 | 2012.08.20 00:00 | close | 24 | 1.00 | 0.9734 | 0.0000 | 0.0000 | -41.09 | 12492.98 |
49 | 2012.08.20 00:00 | buy | 25 | 1.00 | 0.9738 | 0.0000 | 0.0000 | ||
50 | 2012.08.20 00:00 | close | 25 | 1.00 | 0.9734 | 0.0000 | 0.0000 | -41.09 | 12451.89 |
51 | 2012.08.20 00:00 | buy | 26 | 1.00 | 0.9738 | 0.0000 | 0.0000 | ||
52 | 2012.08.20 00:00 | close | 26 | 1.00 | 0.9736 | 0.0000 | 0.0000 | -20.54 | 12431.35 |
53 | 2012.08.20 00:00 | buy | 27 | 1.00 | 0.9738 | 0.0000 | 0.0000 | ||
54 | 2012.08.20 00:00 | close | 27 | 1.00 | 0.9736 | 0.0000 | 0.0000 | -20.54 | 12410.81 |
55 | 2012.08.20 00:00 | buy | 28 | 1.00 | 0.9738 | 0.0000 | 0.0000 | ||
56 | 2012.08.20 00:00 | close | 28 | 1.00 | 0.9736 | 0.0000 | 0.0000 | -20.54 | 12390.27 |
57 | 2012.08.20 00:00 | buy | 29 | 1.00 | 0.9738 | 0.0000 | 0.0000 | ||
58 | 2012.08.20 00:32 | close | 29 | 1.00 | 0.9739 | 0.0000 | 0.0000 | 10.27 | 12400.54 |
59 | 2012.08.20 00:32 | buy | 30 | 1.00 | 0.9741 | 0.0000 | 0.0000 | ||
60 | 2012.08.20 01:56 | close | 30 | 1.00 | 0.9751 | 0.0000 | 0.0000 | 102.55 | 12503.09 |
61 | 2012.08.20 12:30 | sell | 31 | 1.00 | 0.9780 | 0.0000 | 0.0000 | ||
62 | 2012.08.21 08:58 | buy | 32 | 1.00 | 0.9793 | 0.0000 | 0.0000 | ||
63 | 2012.08.21 09:30 | close | 31 | 1.00 | 0.9685 | 0.0000 | 0.0000 | 978.85 | 13481.94 |
64 | 2012.08.22 02:50 | close | 32 | 1.00 | 0.9708 | 0.0000 | 0.0000 | -876.59 | 12605.35 |
65 | 2012.08.22 09:30 | sell | 33 | 1.00 | 0.9743 | 0.0000 | 0.0000 | ||
66 | 2012.08.22 10:45 | close | 33 | 1.00 | 0.9733 | 0.0000 | 0.0000 | 102.74 | 12708.09 |
67 | 2012.08.22 13:30 | sell | 34 | 1.00 | 0.9766 | 0.0000 | 0.0000 | ||
68 | 2012.08.22 15:51 | close | 34 | 1.00 | 0.9757 | 0.0000 | 0.0000 | 92.24 | 12800.33 |
69 | 2012.08.22 20:00 | buy | 35 | 1.00 | 0.9631 | 0.0000 | 0.0000 | ||
70 | 2012.08.23 08:00 | sell | 36 | 1.00 | 0.9607 | 0.0000 | 0.0000 | ||
71 | 2012.08.23 09:00 | close | 36 | 1.00 | 0.9591 | 0.0000 | 0.0000 | 166.82 | 12967.15 |
72 | 2012.08.23 14:03 | sell | 37 | 1.00 | 0.9610 | 0.0000 | 0.0000 | ||
73 | 2012.08.24 08:30 | close | 35 | 1.00 | 0.9653 | 0.0000 | 0.0000 | 223.81 | 13190.96 |
74 | 2012.08.24 17:15 | close | 37 | 1.00 | 0.9591 | 0.0000 | 0.0000 | 196.05 | 13387.02 |
75 | 2012.08.24 17:30 | buy | 38 | 1.00 | 0.9576 | 0.0000 | 0.0000 | ||
76 | 2012.08.24 17:30 | close | 38 | 1.00 | 0.9572 | 0.0000 | 0.0000 | -41.79 | 13345.23 |
77 | 2012.08.24 17:30 | buy | 39 | 1.00 | 0.9576 | 0.0000 | 0.0000 | ||
78 | 2012.08.24 17:30 | close | 39 | 1.00 | 0.9572 | 0.0000 | 0.0000 | -41.79 | 13303.44 |
79 | 2012.08.24 17:30 | buy | 40 | 1.00 | 0.9576 | 0.0000 | 0.0000 | ||
80 | 2012.08.24 17:30 | close | 40 | 1.00 | 0.9572 | 0.0000 | 0.0000 | -41.79 | 13261.65 |
81 | 2012.08.24 17:30 | buy | 41 | 1.00 | 0.9576 | 0.0000 | 0.0000 | ||
82 | 2012.08.24 17:50 | close | 41 | 1.00 | 0.9580 | 0.0000 | 0.0000 | 41.75 | 13303.40 |
83 | 2012.08.24 17:50 | buy | 42 | 1.00 | 0.9582 | 0.0000 | 0.0000 | ||
84 | 2012.08.24 19:23 | close | 42 | 1.00 | 0.9592 | 0.0000 | 0.0000 | 104.25 | 13407.65 |
85 | 2012.08.27 09:19 | sell | 43 | 1.00 | 0.9631 | 0.0000 | 0.0000 | ||
86 | 2012.08.27 10:15 | close | 43 | 1.00 | 0.9622 | 0.0000 | 0.0000 | 93.54 | 13501.19 |
87 | 2012.08.28 03:01 | sell | 44 | 1.00 | 0.9711 | 0.0000 | 0.0000 | ||
88 | 2012.08.28 11:02 | close | 44 | 1.00 | 0.9701 | 0.0000 | 0.0000 | 103.08 | 13604.27 |
89 | 2012.08.28 11:30 | buy | 45 | 1.00 | 0.9694 | 0.0000 | 0.0000 | ||
90 | 2012.08.28 12:35 | close | 45 | 1.00 | 0.9704 | 0.0000 | 0.0000 | 103.05 | 13707.32 |
91 | 2012.08.29 04:00 | sell | 46 | 1.00 | 0.9745 | 0.0000 | 0.0000 | ||
92 | 2012.08.31 11:30 | buy | 47 | 1.00 | 0.9945 | 0.0000 | 0.0000 | ||
93 | 2012.08.31 16:30 | close | 46 | 1.00 | 0.9540 | 0.0000 | 0.0000 | 2140.66 | 15847.97 |
94 | 2012.09.03 08:01 | sell | 48 | 1.00 | 0.9572 | 0.0000 | 0.0000 | ||
95 | 2012.09.05 16:30 | close | 48 | 1.00 | 0.9561 | 0.0000 | 0.0000 | 110.95 | 15958.93 |
96 | 2012.09.06 07:00 | sell | 49 | 1.00 | 0.9609 | 0.0000 | 0.0000 | ||
97 | 2012.09.06 14:00 | close | 49 | 1.00 | 0.9532 | 0.0000 | 0.0000 | 807.81 | 16766.74 |
98 | 2012.09.07 08:30 | sell | 50 | 1.00 | 0.9598 | 0.0000 | 0.0000 | ||
99 | 2012.09.07 10:00 | close | 50 | 1.00 | 0.9557 | 0.0000 | 0.0000 | 429.00 | 17195.74 |
100 | 2012.09.10 09:00 | sell | 51 | 1.00 | 0.9487 | 0.0000 | 0.0000 | ||
101 | 2012.09.11 09:30 | close | 51 | 1.00 | 0.9422 | 0.0000 | 0.0000 | 687.82 | 17883.56 |
102 | 2012.09.12 08:00 | sell | 52 | 1.00 | 0.9476 | 0.0000 | 0.0000 | ||
103 | 2012.09.12 10:30 | close | 52 | 1.00 | 0.9377 | 0.0000 | 0.0000 | 1055.77 | 18939.33 |
104 | 2012.09.13 08:00 | sell | 53 | 1.00 | 0.9425 | 0.0000 | 0.0000 | ||
105 | 2012.09.13 18:30 | close | 53 | 1.00 | 0.9398 | 0.0000 | 0.0000 | 287.30 | 19226.63 |
106 | 2012.09.14 10:01 | sell | 54 | 1.00 | 0.9368 | 0.0000 | 0.0000 | ||
107 | 2012.09.14 13:30 | close | 54 | 1.00 | 0.9334 | 0.0000 | 0.0000 | 364.26 | 19590.89 |
108 | 2012.09.17 09:30 | sell | 55 | 1.00 | 0.9293 | 0.0000 | 0.0000 | ||
109 | 2012.10.22 00:00 | close | 55 | 1.00 | 0.9286 | 0.0000 | 0.0000 | 3.70 | 19594.59 |
110 | 2012.10.22 09:30 | sell | 56 | 1.00 | 0.9318 | 0.0000 | 0.0000 | ||
111 | 2012.11.26 00:00 | close | 56 | 1.00 | 0.9284 | 0.0000 | 0.0000 | 294.54 | 19889.13 |
112 | 2012.11.26 19:00 | close | 47 | 1.00 | 0.9382 | 0.0000 | 0.0000 | -6087.89 | 13801.24 |
113 | 2012.11.27 00:00 | buy | 57 | 1.00 | 0.9269 | 0.0000 | 0.0000 | ||
114 | 2012.11.27 00:25 | close | 57 | 1.00 | 0.9279 | 0.0000 | 0.0000 | 107.77 | 13909.01 |
115 | 2012.11.27 00:25 | buy | 58 | 1.00 | 0.9281 | 0.0000 | 0.0000 | ||
116 | 2012.11.27 06:17 | close | 58 | 1.00 | 0.9290 | 0.0000 | 0.0000 | 96.88 | 14005.89 |
117 | 2012.11.27 09:49 | sell | 59 | 1.00 | 0.9298 | 0.0000 | 0.0000 | ||
118 | 2012.12.03 00:00 | close | 59 | 1.00 | 0.9277 | 0.0000 | 0.0000 | 214.08 | 14219.97 |
119 | 2012.12.03 00:00 | buy | 60 | 1.00 | 0.9277 | 0.0000 | 0.0000 | ||
120 | 2012.12.03 00:00 | close | 60 | 1.00 | 0.9273 | 0.0000 | 0.0000 | -43.14 | 14176.83 |
121 | 2012.12.03 00:00 | buy | 61 | 1.00 | 0.9277 | 0.0000 | 0.0000 | ||
122 | 2012.12.03 07:42 | close | 61 | 1.00 | 0.9280 | 0.0000 | 0.0000 | 32.33 | 14209.16 |
123 | 2012.12.03 15:30 | sell | 62 | 1.00 | 0.9306 | 0.0000 | 0.0000 | ||
124 | 2012.12.03 16:07 | close | 62 | 1.00 | 0.9297 | 0.0000 | 0.0000 | 96.81 | 14305.97 |
125 | 2012.12.04 10:30 | sell | 63 | 1.00 | 0.9391 | 0.0000 | 0.0000 | ||
126 | 2012.12.04 11:25 | close | 63 | 1.00 | 0.9382 | 0.0000 | 0.0000 | 95.93 | 14401.90 |
127 | 2012.12.04 11:25 | sell | 64 | 1.00 | 0.9380 | 0.0000 | 0.0000 | ||
128 | 2012.12.07 14:30 | close | 64 | 1.00 | 0.9357 | 0.0000 | 0.0000 | 235.57 | 14637.47 |
129 | 2012.12.07 14:30 | buy | 65 | 1.00 | 0.9357 | 0.0000 | 0.0000 | ||
130 | 2012.12.07 14:30 | close | 65 | 1.00 | 0.9355 | 0.0000 | 0.0000 | -21.38 | 14616.09 |
131 | 2012.12.07 14:30 | buy | 66 | 1.00 | 0.9357 | 0.0000 | 0.0000 | ||
132 | 2012.12.07 14:30 | close | 66 | 1.00 | 0.9356 | 0.0000 | 0.0000 | -10.69 | 14605.40 |
133 | 2012.12.07 14:30 | buy | 67 | 1.00 | 0.9360 | 0.0000 | 0.0000 | ||
134 | 2012.12.07 14:30 | close | 67 | 1.00 | 0.9369 | 0.0000 | 0.0000 | 96.06 | 14701.46 |
135 | 2012.12.07 14:30 | buy | 68 | 1.00 | 0.9373 | 0.0000 | 0.0000 | ||
136 | 2012.12.10 04:59 | close | 68 | 1.00 | 0.9383 | 0.0000 | 0.0000 | 105.56 | 14807.02 |
137 | 2012.12.10 05:30 | sell | 69 | 1.00 | 0.9387 | 0.0000 | 0.0000 | ||
138 | 2012.12.14 07:30 | buy | 70 | 1.00 | 0.9548 | 0.0000 | 0.0000 | ||
139 | 2012.12.14 10:33 | close | 70 | 1.00 | 0.9576 | 0.0000 | 0.0000 | 292.40 | 15099.42 |
140 | 2012.12.14 17:06 | close | 69 | 1.00 | 0.9218 | 0.0000 | 0.0000 | 1821.08 | 16920.50 |
141 | 2012.12.14 17:30 | buy | 71 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
142 | 2012.12.14 17:30 | close | 71 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16898.76 |
143 | 2012.12.14 17:30 | buy | 72 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
144 | 2012.12.14 17:30 | close | 72 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16877.02 |
145 | 2012.12.14 17:30 | buy | 73 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
146 | 2012.12.14 17:30 | close | 73 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16855.28 |
147 | 2012.12.14 17:30 | buy | 74 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
148 | 2012.12.14 17:30 | close | 74 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16833.54 |
149 | 2012.12.14 17:30 | buy | 75 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
150 | 2012.12.14 17:30 | close | 75 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16811.80 |
151 | 2012.12.14 17:30 | buy | 76 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
152 | 2012.12.14 17:30 | close | 76 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16790.06 |
153 | 2012.12.14 17:30 | buy | 77 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
154 | 2012.12.14 17:30 | close | 77 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16768.32 |
155 | 2012.12.14 17:30 | buy | 78 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
156 | 2012.12.14 17:30 | close | 78 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16746.58 |
157 | 2012.12.14 17:30 | buy | 79 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
158 | 2012.12.14 17:30 | close | 79 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16724.84 |
159 | 2012.12.14 17:30 | buy | 80 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
160 | 2012.12.14 17:30 | close | 80 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16703.10 |
161 | 2012.12.14 17:30 | buy | 81 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
162 | 2012.12.14 17:30 | close | 81 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16681.36 |
163 | 2012.12.14 17:30 | buy | 82 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
164 | 2012.12.14 17:30 | close | 82 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16659.62 |
165 | 2012.12.14 17:30 | buy | 83 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
166 | 2012.12.14 17:30 | close | 83 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16637.88 |
167 | 2012.12.14 17:30 | buy | 84 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
168 | 2012.12.14 17:30 | close | 84 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16616.14 |
169 | 2012.12.14 17:30 | buy | 85 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
170 | 2012.12.14 17:30 | close | 85 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16594.40 |
171 | 2012.12.14 17:30 | buy | 86 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
172 | 2012.12.14 17:30 | close | 86 | 1.00 | 0.9198 | 0.0000 | 0.0000 | -21.74 | 16572.66 |
173 | 2012.12.14 17:30 | buy | 87 | 1.00 | 0.9200 | 0.0000 | 0.0000 | ||
174 | 2012.12.14 17:36 | close | 87 | 1.00 | 0.9203 | 0.0000 | 0.0000 | 32.60 | 16605.26 |
175 | 2012.12.14 17:36 | buy | 88 | 1.00 | 0.9205 | 0.0000 | 0.0000 | ||
176 | 2012.12.17 06:33 | close | 88 | 1.00 | 0.9214 | 0.0000 | 0.0000 | 96.66 | 16701.92 |
177 | 2012.12.17 13:23 | sell | 89 | 1.00 | 0.9232 | 0.0000 | 0.0000 | ||
178 | 2012.12.18 17:00 | buy | 90 | 1.00 | 0.9292 | 0.0000 | 0.0000 | ||
179 | 2012.12.19 08:00 | close | 90 | 1.00 | 0.9321 | 0.0000 | 0.0000 | 310.11 | 17012.02 |
180 | 2012.12.20 15:07 | buy | 91 | 1.00 | 0.9419 | 0.0000 | 0.0000 | ||
181 | 2012.12.20 17:30 | close | 91 | 1.00 | 0.9460 | 0.0000 | 0.0000 | 433.40 | 17445.42 |
182 | 2012.12.24 00:00 | close | 89 | 1.00 | 0.9166 | 0.0000 | 0.0000 | 705.71 | 18151.14 |
183 | 2012.12.24 00:00 | buy | 92 | 1.00 | 0.9166 | 0.0000 | 0.0000 | ||
184 | 2012.12.24 00:00 | close | 92 | 1.00 | 0.9162 | 0.0000 | 0.0000 | -43.66 | 18107.48 |
185 | 2012.12.24 00:00 | buy | 93 | 1.00 | 0.9166 | 0.0000 | 0.0000 | ||
186 | 2012.12.24 00:00 | close | 93 | 1.00 | 0.9161 | 0.0000 | 0.0000 | -54.58 | 18052.90 |
187 | 2012.12.24 00:00 | buy | 94 | 1.00 | 0.9165 | 0.0000 | 0.0000 | ||
188 | 2012.12.24 00:00 | close | 94 | 1.00 | 0.9161 | 0.0000 | 0.0000 | -43.66 | 18009.24 |
189 | 2012.12.24 00:00 | buy | 95 | 1.00 | 0.9165 | 0.0000 | 0.0000 | ||
190 | 2012.12.24 00:00 | close | 95 | 1.00 | 0.9161 | 0.0000 | 0.0000 | -43.66 | 17965.58 |
191 | 2012.12.24 00:00 | buy | 96 | 1.00 | 0.9165 | 0.0000 | 0.0000 | ||
192 | 2012.12.24 00:00 | close | 96 | 1.00 | 0.9161 | 0.0000 | 0.0000 | -43.66 | 17921.92 |
193 | 2012.12.24 00:00 | buy | 97 | 1.00 | 0.9165 | 0.0000 | 0.0000 | ||
194 | 2012.12.24 00:00 | close | 97 | 1.00 | 0.9161 | 0.0000 | 0.0000 | -43.66 | 17878.26 |
195 | 2012.12.24 00:00 | buy | 98 | 1.00 | 0.9165 | 0.0000 | 0.0000 | ||
196 | 2012.12.24 00:00 | close | 98 | 1.00 | 0.9161 | 0.0000 | 0.0000 | -43.66 | 17834.60 |
197 | 2012.12.24 00:00 | buy | 99 | 1.00 | 0.9165 | 0.0000 | 0.0000 | ||
198 | 2012.12.24 00:00 | close | 99 | 1.00 | 0.9161 | 0.0000 | 0.0000 | -43.66 | 17790.94 |
199 | 2012.12.24 00:00 | buy | 100 | 1.00 | 0.9165 | 0.0000 | 0.0000 | ||
200 | 2012.12.24 00:00 | close | 100 | 1.00 | 0.9161 | 0.0000 | 0.0000 | -43.66 | 17747.28 |
201 | 2012.12.24 00:00 | buy | 101 | 1.00 | 0.9165 | 0.0000 | 0.0000 | ||
202 | 2012.12.24 00:00 | close | 101 | 1.00 | 0.9161 | 0.0000 | 0.0000 | -43.66 | 17703.62 |
203 | 2012.12.24 00:00 | buy | 102 | 1.00 | 0.9165 | 0.0000 | 0.0000 | ||
204 | 2012.12.24 02:21 | close | 102 | 1.00 | 0.9174 | 0.0000 | 0.0000 | 98.10 | 17801.72 |
205 | 2012.12.24 17:00 | sell | 103 | 1.00 | 0.9201 | 0.0000 | 0.0000 | ||
206 | 2012.12.24 18:59 | close | 103 | 1.00 | 0.9163 | 0.0000 | 0.0000 | 414.71 | 18216.43 |
207 | 2012.12.24 18:59 | sell | 104 | 1.00 | 0.9159 | 0.0000 | 0.0000 | ||
208 | 2012.12.24 18:59 | close | 104 | 1.00 | 0.9163 | 0.0000 | 0.0000 | -43.65 | 18172.78 |
209 | 2012.12.24 18:59 | sell | 105 | 1.00 | 0.9159 | 0.0000 | 0.0000 | ||
210 | 2012.12.24 18:59 | close | 105 | 1.00 | 0.9163 | 0.0000 | 0.0000 | -43.65 | 18129.13 |
211 | 2012.12.24 18:59 | sell | 106 | 1.00 | 0.9159 | 0.0000 | 0.0000 | ||
212 | 2012.12.26 08:04 | close | 106 | 1.00 | 0.9152 | 0.0000 | 0.0000 | 72.39 | 18201.52 |
213 | 2012.12.27 06:30 | sell | 107 | 1.00 | 0.9210 | 0.0000 | 0.0000 | ||
214 | 2012.12.27 09:45 | close | 107 | 1.00 | 0.9200 | 0.0000 | 0.0000 | 108.70 | 18310.22 |
215 | 2012.12.27 16:30 | sell | 108 | 1.00 | 0.9239 | 0.0000 | 0.0000 | ||
216 | 2012.12.31 00:00 | close | 108 | 1.00 | 0.9138 | 0.0000 | 0.0000 | 1101.17 | 19411.39 |
217 | 2012.12.31 00:00 | buy | 109 | 1.00 | 0.9138 | 0.0000 | 0.0000 | ||
218 | 2012.12.31 00:00 | close | 109 | 1.00 | 0.9134 | 0.0000 | 0.0000 | -43.79 | 19367.60 |
219 | 2012.12.31 00:00 | buy | 110 | 1.00 | 0.9138 | 0.0000 | 0.0000 | ||
220 | 2012.12.31 00:00 | close | 110 | 1.00 | 0.9134 | 0.0000 | 0.0000 | -43.79 | 19323.81 |
221 | 2012.12.31 00:00 | buy | 111 | 1.00 | 0.9138 | 0.0000 | 0.0000 | ||
222 | 2012.12.31 00:00 | close | 111 | 1.00 | 0.9134 | 0.0000 | 0.0000 | -43.79 | 19280.02 |
223 | 2012.12.31 00:00 | buy | 112 | 1.00 | 0.9138 | 0.0000 | 0.0000 | ||
224 | 2012.12.31 00:00 | close | 112 | 1.00 | 0.9134 | 0.0000 | 0.0000 | -43.79 | 19236.23 |
225 | 2012.12.31 00:00 | buy | 113 | 1.00 | 0.9138 | 0.0000 | 0.0000 | ||
226 | 2012.12.31 00:00 | close | 113 | 1.00 | 0.9134 | 0.0000 | 0.0000 | -43.79 | 19192.44 |
227 | 2012.12.31 00:00 | buy | 114 | 1.00 | 0.9138 | 0.0000 | 0.0000 | ||
