Gallant Capital Markets Ltd.
Account: 2088549356 |
Name: Robert Browne |
Currency: USD |
Leverage: 1:500 |
2013 October 4, 20:45 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
334961603 | 2013.10.03 17:45 | sell | 1.00 | audjpy | 91.213 | 91.615 | 90.665 | 2013.10.04 01:14 | 91.615 | 0.00 | 0.00 | -15.93 | -412.87 |
334939279 | 2013.10.03 11:20 | buy | 1.00 | eurjpy | 133.045 | 132.319 | 133.596 | 2013.10.03 17:00 | 132.319 | 0.00 | 0.00 | 0.00 | -748.50 |
334925922 | 2013.10.03 04:05 | buy | 1.00 | audjpy | 91.691 | 91.096 | 92.292 | 2013.10.03 16:53 | 91.096 | 0.00 | 0.00 | 0.00 | -612.77 |
334896946 | 2013.10.02 22:05 | buy | 2.00 | audusd | 0.93877 | 0.93367 | 0.94277 | 2013.10.04 02:43 | 0.94277 | 0.00 | 0.00 | 0.60 | 800.00 |
334804710 | 2013.10.02 10:00 | sell | 1.00 | nzdjpy | 80.049 | 80.551 | 79.601 | 2013.10.02 17:00 | 80.551 | 0.00 | 0.00 | 0.00 | -515.49 |
334801056 | 2013.10.02 09:25 | sell | 1.00 | eurjpy | 131.715 | 132.218 | 131.168 | 2013.10.02 13:55 | 132.218 | 0.00 | 0.00 | 0.00 | -516.42 |
334783892 | 2013.10.02 04:45 | sell | 1.00 | nzdjpy | 80.449 | 80.949 | 79.999 | 2013.10.02 08:04 | 79.999 | 0.00 | 0.00 | 0.00 | 461.97 |
334783849 | 2013.10.02 04:30 | sell | 4.00 | nzdusd | 0.82173 | 0.82473 | 0.81723 | 2013.10.02 13:14 | 0.82473 | 0.00 | 0.00 | 0.00 | -1 200.00 |
334782710 | 2013.10.02 01:45 | sell | 4.00 | nzdusd | 0.82505 | 0.82804 | 0.82054 | 2013.10.02 03:30 | 0.82054 | 0.00 | 0.00 | 0.00 | 1 804.00 |
334715538 | 2013.10.01 10:05 | buy | 1.00 | audjpy | 92.331 | 91.740 | 92.931 | 2013.10.02 02:49 | 91.740 | 0.00 | 0.00 | 7.03 | -603.95 |
334706791 | 2013.10.01 08:35 | buy | 1.00 | nzdusd | 0.83288 | 0.82779 | 0.83688 | 2013.10.01 13:10 | 0.82779 | 0.00 | 0.00 | 0.00 | -509.00 |
334704434 | 2013.10.01 08:12 | sell limit | 2.00 | usdjpy | 98.255 | 0.000 | 0.000 | 2013.10.01 08:25 | 97.939 | cancelled |
334670752 | 2013.10.01 02:25 | sell | 2.00 | audjpy | 91.679 | 92.079 | 91.129 | 2013.10.01 03:04 | 92.079 | 0.00 | 0.00 | 0.00 | -811.00 |
334590747 | 2013.09.30 13:35 | sell | 2.00 | eurjpy | 131.900 | 132.551 | 131.300 | 2013.09.30 15:40 | 132.551 | 0.00 | 0.00 | 0.00 | -1 328.79 |
334504180 | 2013.09.30 01:00 | sell | 2.00 | nzdjpy | 80.812 | 81.327 | 80.377 | 2013.09.30 15:25 | 81.327 | 0.00 | 0.00 | 0.00 | -1 052.07 |
334503434 | 2013.09.30 00:50 | sell | 2.00 | audjpy | 90.957 | 91.353 | 90.403 | 2013.09.30 09:26 | 91.353 | 0.00 | 0.00 | 0.00 | -808.64 |
334501554 | 2013.09.29 23:40 | sell | 2.00 | eurjpy | 131.985 | 132.645 | 131.745 | 2013.09.30 12:35 | 131.745 | 0.00 | 0.00 | 0.00 | 491.64 |
334460863 | 2013.09.27 13:05 | sell | 2.00 | audusd | 0.93106 | 0.93706 | 0.92556 | 2013.10.01 05:32 | 0.93706 | 0.00 | 0.00 | -15.20 | -1 200.00 |
|
0.00 |
0.00 |
-23.50 |
-6 761.89 |
Closed P/L: |
-6 785.39 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
335000871 | 2013.10.04 04:35 | buy | 1.00 | audusd | 0.94358 | 0.94058 | 0.94758 | | 0.94307 | 0.00 | 0.00 | 0.00 | -51.00 |
335002100 | 2013.10.04 08:10 | sell | 1.00 | eurjpy | 132.260 | 132.813 | 131.763 | | 131.953 | 0.00 | 0.00 | 0.00 | 316.20 |
334993911 | 2013.10.04 01:30 | sell | 1.00 | nzdjpy | 80.663 | 81.163 | 80.213 | | 80.596 | 0.00 | 0.00 | 0.00 | 69.01 |
334880108 | 2013.10.02 20:30 | buy | 1.00 | nzdusd | 0.83063 | 0.82562 | 0.83464 | | 0.82993 | 0.00 | 0.00 | 10.80 | -70.00 |
334810992 | 2013.10.02 10:55 | sell | 1.00 | usdjpy | 97.488 | 98.095 | 96.937 | | 97.093 | 0.00 | 0.00 | -3.68 | 406.83 |
|
0.00 |
0.00 |
7.12 |
671.04 |
| Floating P/L: |
678.16 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-6 785.39 |
Floating P/L: |
678.16 |
Margin: |
1 000.00 |
Balance: |
35 876.30 |
Equity: |
36 554.46 |
Free Margin: |
35 554.46 |